| Against AA Competition | ||
|---|---|---|
| Record | 1-8 | |
| PPG | 53.7 | |
| Opp. PPG | 81.4 | |
| Point Diff. | -27.8 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.3381 | #66 |
| SRS | -60.75 | #65 |
| Against All Competition | ||
|---|---|---|
| Record | 2-11 | |
| PPG | 52.5 | |
| Opp. PPG | 78.5 | |
| Point Diff. | -25.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.3536 | #264 |
| SRS | -58.00 | #263 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Stanley Humphries | 94-35 | Grand Forks |
| Kootenay River | 103-72 | Grand Forks |
| Stanley Humphries | 70-47 | Grand Forks |
| Stanley Humphries | 85-50 | Grand Forks |
| Princess Margaret (Penticton) | 93-35 | Grand Forks |
| Kalamalka | 70-50 | Grand Forks |
| Grand Forks | 71-52 | Revelstoke |
| David Thompson (Invermere) | 75-37 | Grand Forks |
| Selkirk | 91-86 | Grand Forks |
| Other Games: | ||
| Winner | Score | Opponent |
| J.L. Crowe | 66-45 | Grand Forks |
| Elkford | 77-48 | Grand Forks |
| Grand Forks | 72-61 | Nakusp |
| L.V. Rogers | 83-35 | Grand Forks |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
